Voting has commenced for the 2024 general elections across all 276 constituencies nationwide as Ghanaians elect a president and parliamentarians for the next four years.
A total of 801 parliamentary candidates are in the race.
They represent mainly the two major political parties, the ruling New Patriotic Party (NPP) and the National Democratic Congress (NDC) alongside candidates from smaller parties and independents.
Over 18 million voters are expected to exercise their franchise in this election, with voting taking place at 40,648 polling stations across the country.
Find below the full list of parliamentary candidates on a regional basis:
GREATER ACCRAÂ
S/N | CONSTITUENCY NAME | NAME OF CANDIDATE | PARTY AFFILIATION |
1 | BORTIANOR-NGLESHIE AMANFRO | SYLVESTER M. TETTEH | NPP |
OKLE FELIX AKWETEY | NDC | ||
FRANK MENSAH | INDEPENDENT | ||
2 | DOMEABRA-OBOM | MOHAMMED ABDUL-WAHAB | NPP |
ISAAC AWUKU YIBOR | NDC | ||
3 | WEIJA-GBAWE | JERRY AHMED SHAIB | NPP |
OFORI ERIC KWAKU | LPG | ||
SAVIOUR GBEDZE | CPP | ||
FELIX ODARTEY LAMPTEY | NDC | ||
OBENG FYNN GEORGE | APC | ||
4 | ANYAA-SOWUTUOM | EMMANUEL TOBBIN | NPP |
ALLOTEY EMMANUEL ADOTEY | NDC | ||
5 | TROBU | GLORIA OWUSU | NPP |
OLIVER GYEPI-GARBRAH | LPG | ||
SARFO HAMMOND ADU | CPP | ||
JOHN KOFI HALM | NDC | ||
FRANCIS ANSAH TAWIAH | APC | ||
NANA AGYENIM BOATENG | INDEPENDENT | ||
6 | AMASAMAN | YAHYA KASSIM ATTA | NPP |
SEDEM KWAKU AFENYO | NDC | ||
JERRY-JOHNSON NII ARMAH ASHITEY | INDEPENDENT | ||
SAMUEL KWAME DENOO | INDEPENDENT | ||
7 | DOME/KWABENYA | MICHAEL AARON YAW NII NORTEY OQUAYE | NPP |
AKURUGU FAUSTINA ELIKPLIM | NDC | ||
DORA NYARKO | PNC | ||
REMY PAA KOW EDMUNDSON | PPP | ||
8 | MADINA | LAMPTEY ROBERT | NPP |
FRANCIS- XAVIERÂ KOJO SOSU | NDC | ||
AWAL MOHAMMED | INDEPENDENT | ||
9 | AYAWASO EAST | ZAK RAHMAN | NPP |
MAHAMA NASER TOURE | NDC | ||
10 | AYAWASO NORTH | SANNIE IBRAHIM | NPP |
YUSSIF ISSAKA JAJAH | NDC | ||
11 | AYAWASO CENTRAL | HENRY QUARTEY | NPP |
CHARLES KWAME ADAMS | NDP | ||
ABDUL RAUF TONGYM TUBAZU | NDC | ||
12 | AYAWASO WEST WUOGON | LYDIA SEYRAM ALHASSAN | NPP |
JOHN SETOR DUMELO | NDC | ||
ABDUL RAUF ABUGRI MUMUNI | INDEPENDENT | ||
13 | OKAIKWEI SOUTH | DAKOA NEWMAN | NPP |
ERNEST ADOMAKO | NDC | ||
14 | ABLEKUMA SOUTH | SAMUEL SARBAH LARTEY | NPP |
JOSEPH COMMEY | LGP | ||
ALFRED OKOE VANDERPUIJE | NDC | ||
JAMES LANKWEI LAMPTEY | INDEPENDENT | ||
15 | ODODODIODIO | SOWAH ABDUL MANNAF | NPP |
RICHARD DZATEI ABBEY | CPP | ||
ALFRED NII KOTEY ASHIE | NDC | ||
ALFRED ANETTEY ABBEY | PPP | ||
16 | OKAIKWEI CENTRAL | PATRICK YAW BOAMAH | NPP |
ABDULAI ABU BABA ABUBAKAR SADIQ | NDC | ||
17 | OKAIKWEI NORTH | NANA AMA DOKUA ASIAMAH-ADJEI | NPP |
ABDUL HAMIDU IBRAHIM FUTA | CPP | ||
THERESA LARDI AWUNI | NDC | ||
18 | ABLEKUMA NORTH | NANA AKUA OWUSU AFRIYIEH | NPP |
EWURABENA AUBYNN | NDC | ||
19 | ABLEKUMA CENTRAL | JEFFERSON KWAMINA SACKEY | NPP |
ABDUL-LATIF DAN | NDC | ||
20 | ABLEKUMA WEST | URSULA GIFTY OWUSU – EKUFUL | NPP |
KWEKU ADDO | NDC | ||
21 | KORLE KLOTTEY | VALENTINO NII NOI NORTEY | NPP |
ZANETOR AGYEMAN-RAWLINGS | NDC | ||
22 | DADEKOTOPON | JOSEPH KWASHIE ADDO | NPP |
RITA NAA ODOLEY SOWAH | NDC | ||
ABBEY DAVID ANERTEY | INDEPENDENT | ||
VINCENT SOWAH ODOTEI | INDEPENDENT | ||
23 | LEDZOKUKU | BERNARD OKOE BOYE | NPP |
LUCKY MENSAH | NDP | ||
TAGOE SETH NII AMARTEY | CPP | ||
AYIKU BENJAMIN NARTEH | NDC | ||
TEKPOR ELLIOT PROSPER KWAME | INDEPENDENT | ||
24 | KROWOR | EMMANUEL LARYEA ODAI | NPP |
AZUMAH COURAGE KWAME MENSAH | NDP | ||
AGNES NAA MOMO LARTEY | NDC | ||
DUKE AFOTEY MENSAH | INDEPENDENT | ||
25 | TEMA CENTRAL | CHARLES FORSON | NPP |
EBI BRIGHT | NDC | ||
FREDERICK ANIAGYEI | INDEPENDENT | ||
26 | TEMA EAST | YOHANE AMARH ASHITEY | NPP |
ODAMTTEN ISAAC ASHAI | NDC | ||
27 | TEMA WEST | DENIS AMFO SEFAH | NPP |
JAMES ENU | NDC | ||
28 | KPONE KATAMANSO | WILLIAM OFOSU ASANTE | NPP |
JOSEPH AKUERTEH TETTEY | NDC | ||
AGBANE SAMSON | PPP | ||
EDWARD AMONKWAAH ANANG | INDEPENDENT | ||
29 | ASHAIMAN | JUSTICE KING ESSIEL | NPP |
HEYMANN EMMANUEL KOFI-YESU | LPG | ||
ERNEST HENRY NORGBEY | NDC | ||
MANTEY EMMANUEL FELIX | PPP | ||
KUDAH GADAFI ADAM | INDEPENDENT | ||
30 | ADENTAN | AKOSUA ASAA MANU | NPP |
RAZAK AL-HASSAN | CPP | ||
MOHAMMED ADAMU RAMADAN | NDC | ||
HAGAR ASIEDU | INDEPENDENT | ||
31 | SHAI-OSUDOKU | BENJAMIN NARGEH | NPP |
LINDA OBENEWAA AKWELEY OCLOO | NDC | ||
MINIMADEY ISAAC GABRIEL ANGMORTEY | PPP | ||
GIFTY HAWA HAMMOND | INDEPENDENT | ||
32 | NINGO PRAMPRAM | MICHAEL TETTEH-EKU | N.P.P |
SAMUEL NARTEY GEORGE | N.D.C | ||
FREDERICK FORZIE | INDEPENDENT | ||
EVANS TETTEH NII NARTEY | INDEPENDENT | ||
33 | SEGE | DODZIE NUMEKEVOR | N.P.P |
DANIEL KESHI BESSEY | N.D.C | ||
LASI EUNICE | INDEPENDENT | ||
34 | ADA | SUZETTE NAA NORLEY DORNUKIE NORTEYE | NPP |
COMFORT DOYOE CUDJOE | NDC |
EASTERNÂ
S/N | CONSTITUENCY NAME | NAME OF CANDIDATE | PARTY AFFILIATION |
1 | ASUOGYAMAN | PIUS ENAM HADZIDE | N.P.P. |
THOMAS AMPEM NYARKO | N.D.C. | ||
2 | LOWER MANYA KROBO | SIMON KWEKU TETTEH | N.P.P |
EBENEZER OKLETEY TERLABI | N.D.C. | ||
3 | UPPER MANYA KROBO | JOSEPH TETTEH | NPP |
BISMARK TETTEH NYARKO | NDC | ||
4 | YILO KROBO | RICHARD TWUM BARIMAH KORANTENG | NPP |
ASENI EBENZER TETTEH | CPP | ||
ALBERT TETTEH NYAKOTEY | NDC | ||
5 | NEW JUABEN SOUTH | MICHAEL OKYERE BAAFI | NPP |
OFFEI MARTIN OTU | NDC | ||
APPIAH EVANS | INDEPENDENT | ||
6 | NEW JUABEN NORTH | NANA OSEI-ADJEI | N.P.P |
SAMUEL ADONGO | N.D.C. | ||
EMMANUEL OFOSU YEBOAH | INDEPENDENT | ||
7 | AKROPONG | SAMUEL AWUKU | NPP |
JOHN EVANS KUMORDZI | NDC | ||
8 | OKERE | DANIEL NANA ADDO-KENNETH | NPP |
JOSEPH KWADWO AFARI – YEBOAH | CPP | ||
PRINCE HENRY ANIM – OWIREDU | NDC | ||
9 | AKUAPEM SOUTH | ERIC YEBOAH APEADU | NPP |
LAWRENCIA DZIWORNU | NDC | ||
10 | NSAWAM-ADOAGYIRI | ANNOH-DOMPREH FRANK | NPP |
PARICK TETTEH | GFP | ||
FUMMEY PHILIBERT AMENORPE | NDC | ||
GOLO KOJO | INDEPENDENT | ||
MUSTAPHA RASHEED | INDEPENDENT | ||
11 | SUHUM | FRANK ASEIDU BEKOE | NPP |
PRINCE ADDO | NDC | ||
EMMANUEL DEDE WIAFE | INDEPENDENT | ||
KWADJO ASANTE | INDEPENDENT | ||
12 | AYENSUANO | IDA ADJOA ASIEDU | NPP |
ADDI SAFORI TEDDY | NDC | ||
ABROKWA ABOAGYE SINTIM | INDEPENDENT | ||
LEARNED OBIRI EBENEZER YIRENKYI | INDEPENDENT | ||
13 | LOWER WEST AKIM | CHARLES ACHEAMPONG | NPP |
OWEN KWAME FRIMPONG | NDC | ||
GIFTY KLENAM | INDEPENDENT | ||
14 | UPPER WEST AKIM | FREDERICK OBENG ADOM | N.P.P |
DRAH EMMANUEL | N.D.C | ||
15 | AKIM ODA | ALEXANDER AKWASI ACQUAH | NPP |
JONES ASANTE | NDC | ||
16 | ASENE/AKROSO/MANSO | GEORGE KWAME ABOAGYE | NPP |
ERIC AHINAKWA | NDC | ||
17 | AKIM SWEDRU | OSEI KENNEDY NYARKO | NPP |
TAAJU ABDU RAHIM | NDC | ||
18 | ACHIASE | KOFI AHENKORAH MARFO | NPP |
SAMUELÂ OWUSU BRAKO | NDC | ||
19 | OFOASE/AYIREBI | KOJO OPPONG NKRUMAH | NPP |
ALFRED OSEI-POKU | NDC | ||
20 | KADE | AGYARE ALEXANDER | NPP |
EMMANUEL KOFI NTI | NDC | ||
OHEMENG-TINYASE KWABENA | INDEPENDENT | ||
21 | AKWATIA | ERNEST KUMI | NPP |
HENRY YIADOM BOAKYE | NDC | ||
22 | ABIREM | CHARLES ASUAKO OWIREDU | N.P.P |
NURUDEEN FUSEINI | N.D.C. | ||
23 | ABUAKWA SOUTH | KINGSLEY AGYEMANG | NPP |
NANA ADU SARPONG ADDO-AIKINS | NDC | ||
24 | ABUAKWA NORTH | ADD0-FREMPONG NANA AMPAW KWAME | NPP |
CHARLES YEBOAH DARKO | NDC | ||
25 | ATIWA EAST | ABENA OSEI-ASARE | N.P.P |
KENNETH AGYARE | N.D.C | ||
NANA ADJEI KYEREMA | INDEPENDENT | ||
26 | ATIWA WEST | LAURETTE KORKOR ASANTE | NPP |
OFOSUAPEA DENNIS OWUSU-APPIAH | NDC | ||
25 | FANTEAKWA NORTH | KWAME APPIAH KODUA | NPP |
APAW-WIREDU HAROUN | NDC | ||
28 | FANTEAKWA SOUTH | DUKE WILLIAM ALLEN KWAME AMOAKO-ATTA OFORI-ATTA | NPP |
KINGSLEY OWUSU NEWMAN | NDC | ||
29 | NKAWKAW | JOSEPH FREMPONG | NPP |
FREDERICK SOMUAH OBENG | NDC | ||
LAWOEY BENJIMAIN KWAME ANSAH | INDEPENDENT | ||
30 | MPRAESO | DAVIS ANSAH OPOKU | N.P.P |
OFOSU-ASANTE AUGUSTINA | G.U.M | ||
OSEI MICHAEL | C.P.P | ||
MUHAYADEEN ADAM KALEEM | N.D.C | ||
31 | ABETIFI | BRYAN ACHEAMPONG | NPP |
ADDO ISAAC AMOAFO | NDC | ||
32 | AFRAM PLAINS NORTH | ASAIMAH K. ANIM | NPP |
AGBAKPE HILLARY | NDP | ||
BETTY NANA EFUA KROSBI MENSAH | NDC | ||
WORLASE KPELI | INDEPENDENT | ||
33 | AFRAM PLAINS SOUTH | JACOB ZINEYELE | NPP |
JOSEPH APPIAH BOATENG | NDC | ||
IDDRISU SEIDU IBN-SWALAH | PAG | ||
GRACE NUDONU ABRA ADIEPENA | INDEPENDENT |
VOLTAÂ
S/NO. | CONSTITUENCY NAME | NAME OF CANDIDATE | PARTY AFFILIATION |
1 | KETA | COURAGE HOPE GOLDBERG-GRIMM LEKETTEY | N.P.P |
2 | YAYRA KWASHIE KWAWU | L.P.G. | |
3 | KWAME DZUDZORLI GAKPEY | N.D.C. | |
4 | DUGAH STANLEY COURAGE | INDEPENDENT CANDIDATE | |
5 | ANLO | SETH KWASHIE YORMEWU | NPP |
6 | RICHARD KWAMI SEFE | NDC | |
7 | KETU SOUTH | SAMUEL WISDOM DOE HALIGAH | NPP |
8 | ABLA DZIFA GOMASHIE | NDC | |
9 | |||
10 | KETU NORTH | AMEGBLETOR ENOCH KWABLA | NPP |
11 | PASCALINE KASSAH | LPG | |
12 | HADZAH SHELTA ZIODOFE KWESI | NDP | |
13 | ERIC EDEM AGBANA | NDC | |
14 | AKATSI SOUTH | EGOS MAWULI OCLOO | NPP |
15 | BERNARD AHIAFOR | NDC | |
16 | DZAMESHIE DONALD BROWN | P.A.G | |
17 | AKATSI NORTH | SIMON PETER KOFI OFOSU | NPP |
18 | PETER KWASI NORTSU-KOTOE | NDC | |
19 | SOUTH TONGU | LADY ELIZABETH SEGBENU AGAH | N.P.P |
20 | MAXWELL KWAME LUKUTOR | N.D.C | |
21 | OLIVIA SOSU QUARSHIE | P.A.G | |
22 | CENTRAL TONGU | GODWIN AYIKPA | NPP |
23 | AVUDOAHOR LAWRENCIA ESENAM | LPG | |
24 | AKAFUA-HOTOR COURAGE | NDP | |
25 | ALEXANDER ROOSEVELT HOTTORDZE | NDC | |
26 | DZRAMADO SELORM DRAMANI | INDEPENDENT | |
27 | NORTH TONGU | JOHN SAVIOUR YAW ELEBLU | NPP |
28 | SAMUEL OKUDZETO ABLAKWA | NDC | |
29 | ADAKLU | BRIGHT KWAME NYATSIKOR | NPP |
30 | MORTI JOHN SHADRACK | NDP | |
31 | AGBODZA KWAME GOVERNS | NDC | |
32 | AGOTIME ZIOPE | AGBOBLI KENTLE SETH | Â NPP |
33 | JOHN TEPE | NDP | |
34 | AGBEVE CHARLES AKWASI | Â NDC | |
35 | HO CENTRAL | DIVINE RICHARD KOMLA BOSSON | NPP |
36 | NELSON KOFI VIDE | NDP | |
37 | RICHMOND EDEM KOFI KPOTOSU | NDC | |
38 | MAWULORM KWAME KLUTSE | INDEPENDENT | |
39 | HO WEST | ||
40 | ERIC NICK YAO GONYUIE | NPP | |
41 | KUKAH JULIUS JONATHAN | NDP | |
42 | EMMANUEL KWASI BEDZRAH | NDC | |
43 | SOUTH DAYI | GODWIN KWAME DADZAWA | NPP |
44 | SAFO ROSE | LPG | |
45 | ROCKSON-NELSON ETSE KWAMI DAFEAMEKPOR | NDC | |
46 | AWALIME DAVID | INDEPENDENT | |
47 | KPANDO | OKLU ANTOINETTE ABENA | NPP |
48 | SEBASTIAN FRED DEH | NDC | |
49 | KODZOSIKA SAMUEL | INDEPENDENT | |
50 | NORTH DAYI | EDMUND ATTAH KUDJOH | NPP |
51 | GLORIA YAYRA AGBENORTO | LPG | |
52 | JOYCELYN TETTEH | NDC | |
53 | HOHOE | JOHN-PETER AMEWU | NPP |
54 | ESTHER AMEVOR | NDP | |
55 | THOMAS WORLANYO TSEKPO | NDC | |
56 | STEPHEN DZIDEFO ADZRAKU | PNC | |
57 | AFADJATO SOUTH | ETORNAM JAMES FLOLU | NPP |
58 | TEGBEY TRACY SEMANU | LPG | |
59 | FRANK AFRIYIE | NDC |
WESTERN
S/NO. | CONSTITUENCY NAME | NAME OF CANDIDATE | PARTY AFFILIATION | ||
1 | JOMORO | PAUL ESSIEN | NPP | ||
2 | NANA BLAY MIENZAH | CPP | |||
3 | DORCAS TOFFEY | NDC | |||
4 | Â NKRUMAH SAMIA YABA CHRISTINA | INDEPENDENT | |||
5 | ELLEMBELE | KWASI BONZOH | NPP | ||
6 | EMMANUEL ARMAH-KOFI BUAH | NDC | |||
7 | ASMAH JOHN NKUM | PPP | |||
8 | EVALUE AJOMORO GWIRA | CATHERINE ABELEMA AFEKU | NPP | ||
9 | NOKOE KOFI ARKO | NDC | |||
10 | ELISHA JOSHUA KABENLAH | INDEPENDENT | |||
11 | AHANTA WEST | FRANCIS ERIC POBEE | NPP | ||
12 | MAVIS KUUKUA BISSUE | NDC | |||
13 | |||||
14 | TAKORADI | KWABENA OKYERE DARKO-MENSAH | NPP | ||
15 | FAIDOO FREDERICK FAUSTINUS | NDC | |||
16 | ESSIKADO-KETAN | CHARLES CROMWELL NANABANYIN ONUAWONTO BISSUE | NPP | ||
17 | GRACE AYENSU-DANQUAH | NDC | |||
18 | SEKONDI | ANDREW KOFI EGYAPA MERCER | NPP | ||
19 | BLAY NYAMEKE ARMAH | NDC | |||
20 | EFFIA | ISAAC BOAMAH-NYARKO | NPP | ||
21 | ABDUL-MAJEED IDDRISU NASSAM | NDC | |||
22 | KWESIMINTSIM | ||||
23 | DR. PRINCE HAMIDU ARMAH | NPP | |||
24 | BUCKMAN PHILIP FIIFI | NDC | |||
25 | JOSEPH MENSAH | INDEPENDENT | |||
26 | SHAMA | ISAAC KWAMINA AFFUL | N. P. P | ||
27 | EMELIA ARTHUR | N. D. C | |||
28 | WASSA EAST | MONA GERTRUDE EFFAH | N. P. P | ||
29 | ISAAC ADJEI MENSAH | N. D. C | |||
30 | |||||
31 | MPOHOR | JOHN KOBINA ABBAM ABOAH SANIE | NPP | ||
32 | THERESA KWAW | LPG | |||
33 | BENTIL GODFRED HENRY | NDC | |||
34 | TARKWA NSUAEM | GEORGE MIREKU DUKER | N. P. P | ||
35 | ISSA SALIFU TAYLOR | N. D. C | |||
36 | JOY JOYCELYN ANDOH | INDEPENDENT | |||
37 | PRESTEA HUNI-VALLEY | BARBARA OTENG-GYASI | NPP | ||
38 | ROBERT WISDOM CUDJOE | NDC | |||
39 | HAMMOND ERIC ODURO | INDEPENDENT | |||
40 | AMENFI EAST | ERNEST FRIMPONG | NPP | ||
41 | NICHOLAS AMANKWAH | NDC | |||
42 | AMENFI CENTRAL | ALBERT WIREDU ARKOH | N. P. P. | ||
43 | JOANA GYAN CUDJOE | N. D. C. | |||
44 | PETER YAW KWAKYE-ACKAH | INDEPENDENT | |||
45 | DR KARL MARK ARHIN | INDEPENDENT | |||
46 | AMENFI WEST | IGNATIUS KWASI AFRIFA | NPP | ||
47 | ERIC AFFUL | NDC | |||
48 |
CENTRAL
S/NO. | CONSTITUENCY NAME | NAME OF CANDIDATE | PARTY AFFILIATION |
1 | KOMENDA EDINA EGUAFO ABREM | DENNIS PERCYVAL QUAICOE | NPP |
SAMUEL ATTA MILLS | NDC | ||
EMMANUEL KOFI DUKU | PPP | ||
2 | CAPE COAST SOUTH | ARTHUR ERNEST | NPP |
RICKETTS-HAGAN GEORGE KWEKU | NDC | ||
MANU ISAAC | INDEPENDENT | ||
MENSAH EMMANUEL ANDOH PERRY | INDEPENDENT | ||
3 | CAPE COAST NORTH | EWUSI HORACE EKOW | NPP |
NYARKU KWAMENA MINTA | NDC | ||
ANDOH THOMAS | PPP | ||
4 | ABURA ASEBU KWAMANKESE | ERIC KOBINA NYANTEH | N.P.P |
JOHN ANNSMANN-ANSAH-PSALMS | G.U.M. | ||
FELIX KWAKYE OFOSU | N.D.C. | ||
5 | MFANTSEMAN | OPHELIA MENSAH | NPP |
ARHIN EBENEZER PRINCE | NDC | ||
6 | EKUMFI | STELFA NANA ADU OKUMKOM DONKOR | NPP |
KWAINOE EKOW OTHNIEL | NDC | ||
7 | AJUMAKO ENYAN ESIAM | ETUAFUL RASHID KWESI | NPP |
FORSON CASSIEL ATO BAAH | NDC | ||
8 | GOMOA WEST | BISMARK BAISIE NKUM | NPP |
RICHARD GYAN-MENSAH | NDC | ||
9 | GOMOA CENTRAL | EYIAH NAANA | NPP |
YAWSON MUHAMMED NAEEM-DEEN | NDC | ||
OBENG KWAME ASARE | IND | ||
10 | GOMOA EAST | ASEMANYI KOJO | NPP |
PAITOO DESMOND DE-GRAFT | NDC | ||
ISSAH MOHAMMED | APC | ||
11 | EFFUTU | ALEXANDER AFENYO-MARKIN | NPP |
ANNAN JAMES KOFI | NDC | ||
BUABENG LOUISA | INDEPENDENT | ||
12 | AWUTU SENYA WEST | ARHIN EUGENE KOFI BENTUM | NPP |
TETTEH-AGBOTUI GIZELLA | NDC | ||
13 | AWUTU SENYA EAST | KOOMSON MAVIS HAWA | NPP |
PHILLIS NAA KORYOO OKUNOR | NDC | ||
14 | AGONA WEST | ARTHUR CHRISTOPHER | NPP |
DANGBEY ERNESTINA OFORI | NDC | ||
MORRISON CYNTHIA MAMLE | INDEPENDENT | ||
15 | AGONAÂ EAST | Â ASAMOAH HANNAH | NPP |
ESSIEN ERIC | LPG | ||
SAWYERR QUEENSTAR POKUAH | NDC | ||
16 | ASIKUMA ODOBEN BRAKWA | WINIFRED ABAIDOO-AYIN | NPP |
PRECIOUS MAWULORM AMEVOR | GUM | ||
GHANSAH ALHASSAN KOBINA | NDC | ||
17 | ASSIN CENTRAL | ANEWU GODFRED | N.P.P |
MIGYIMAH SHAIBU NUREIN | N.D.C | ||
18 | ASSIN NORTH | OPOKU CHARLES | NPP |
QUAYSON JAMES GYAKYE | NDC | ||
19 | ASSIN SOUTH | FORDJOUR JOHN NTIM | NPP |
BAIDOO STEPHEN KOFI | NDC | ||
DAMTSE JOSEPH KOFI | INDEPENDENT | ||
20 | TWIFO ATTI MORKWA | DWAMENA OBENG EBENEZER | NPP |
DONKOH ADOWA | GUM | ||
VONDEE T.D. DAVID | NDC | ||
21 | HEMANG LOWER DENKYIRA | LAWRENCE AGYINSAM | NPP |
SAMPSON KWAME OWONNA | CPP | ||
AGYAPONG-MENSAH SETH | NDC | ||
BENJAMIN BIMPONG DONKOR | INDEPENDENT | ||
22 | UPPER DENKYIRA EAST | FESTUS AWUAH KWOFIE | NPP |
ANKOMAH EMELIA | NDC | ||
OFFIN AMANIAMPONG OWUSU | PNC | ||
23 | UPPER DENKYIRA WEST | RUDOLF AMOAKO-GYAMPAH | NPP |
EMMANUEL GADJO | GUM | ||
DARKO DANIEL OHENE | NDC |
ASHANTIÂ
NO. | CONSTITUENCY | NAME OF CANDIDATE | PARTY / INDEPENDENT |
1 | Â NEW EDUBIASE | GEORGE BOAHEN ODURO | NPP |
ABDUL – SALAM ADAMS | NDC | ||
2 | Â AKROFRUOM | ALEX BLANKSON | NPP |
JOSEPH AZUMAH | NDC | ||
3 | Â FOMENA | ANDREW ASIAMAH AMOAKO | NPP |
OGBEH CHARLES KOFI | NDC | ||
4 | Â ADANSI ASOKWA | KOBINA TAHIR HAMMOND | NPP |
MENSAH ABRAHAM JUSTICE | CPP | ||
GODWIN ANIMLI DORGBADZI-DORANI | NDC | ||
5 | Â OBUASI EAST | PATRICK BOAKYE-YIADOM | NPP |
SAMUEL ABOAGYE | NDC | ||
ADJEI OWUSU AFRIYIE | INDEPENDENT | ||
6 | Â OBUASI WEST | KWAKU AGYEMAN KWARTENG | N.P.P |
APPIAH KANNIN FAUSTILOVE | N.D.C. | ||
ANNIN KOFI APPIANIN | INDEPENDENT | ||
7 | Â BEKWAI | RALPH POKU-ADUSEI | NPP |
LOVISTA OWUSU | LPG | ||
PREMPEH JUNIOR SAMUEL | NDC | ||
YAHAYA NASIRU | PNC | ||
KWASI AMOFA-AGYEMANG | INDEPENDENT | ||
8 | Â BOSOME FREHO | NANA ASAFO-ADJEI AYEH | NPP |
CHARLES APPIAH-KUBI | NDC | ||
9 | Â ODOTOBRI | ANTHONY MMIEH | NPP |
EMMANUEL OBENG AGYEMANG | NDC | ||
ISAAC KOFI GYAMFI | IND | ||
10 | Â MANSO NKWANTA | TWENEBOA KODUA FOKUO | NPP |
SAMUEL ADJEI | NDC | ||
11 | Â AMANSIE SOUTH | YAW FRIMPONG ADDO | NPP |
BENJAMIN MARFO | NDC | ||
SELINA ADOM | PNC | ||
12 | Â ATWIMA NWABIAGYA SOUTH | SHIRLEY KYEI | NPP |
WISDOM OSEL BOAMAH | NDC | ||
13 | Â ATWIMA NWABIAGYA NORTH | FRANK YEBOAH | NPP |
MBA ZECHARIAH ALENBILLA | NDC | ||
KANDIIRE JOACHIM | INDEPENDENT | ||
EMMANUAL OSEI GYAMFI | INDEPENDENT | ||
14 | Â ATWIMA MPONUA | SETH OSEI-AKOTO | NPP |
STEPHEN YEBOAH | NDC | ||
15 | Â BOSOMTWE | YAW OSEI ADUTWUM | NPP |
ADUSEI-AKWABOAH SAMUEL | LPG | ||
ERIC OSEI BOATENG | CPP | ||
ABDULLAH HAMIDU | NDC | ||
16 | Â ATWIMA KWANWOMA | KOFI AMANKWA-MANU | N.P.P |
GRACE AGYEMANG ASAMOAH | N.D.C | ||
OBIBA JAMES ANNAN | P.N.C | ||
17 | Â BANTAMA | FRANCISÂ ASENSO-BOAKYE | NPP |
SIMEON ADDAI DAPAAH | NDC | ||
18 | Â KWADASO | KINGSLEY NYARKO | NPP |
ERIC ASIBEY | NDC | ||
ADONGO AKWASI DAVID | PNC | ||
19 | Â NHYIAESO | STEPHEN AMOAH | NPP |
JOAN ABUNYEWAH | LPG | ||
FAUSTINA BAYOR DERY | NDC | ||
20 | Â MANHYIA SOUTH | NANA AGYEI BAFFOUR AWUAH | NPP |
MARFO KWAKU | LPG | ||
RITA AMONU GYAMFUA ANTWI | NDC | ||
21 | Â MANHYIA NORTH | AKWASI KONADU | NPP |
HAMZA SWALLAH | NDC | ||
22 | Â OLD TAFO | VINCENT EKWOW ASSAFUAH | NPP |
OBIRI YEBOAH FRANK | GFP | ||
SAHMUDEEN MOHAMMED KAMIL | NDC | ||
DANIEL KUSI ASEIDU | INDEPENDENT | ||
23 | Â SUAME | JOHN DARKO | N.P.P |
FRANK OWUSU ANSAH | NDC | ||
MOHAMMED MUBARAK | APC | ||
24 | Â SUBIN | KOFI OBIRI YEBOAH | NPP |
BENEDICTA KUSI AFRAM | LPG | ||
AKWASI AGYEKUM NANA DENKYI | NDC | ||
JOSEPH BOAKYE – DANQUAH | INDEPENDENT | ||
25 | Â ASOKWA | PATRICIA APPIAGYEI | NPP |
AMOH KAMEL | NDC | ||
26 | Â OFORIKROM | MICHAEL KWASI AIDOO | NPP |
ANWEL SADAT AHMED | NDC | ||
BENJAMIN AFRANE AMANKWA | INDEPENDENT | ||
27 | Â ASAWASE | MANAF IBRAHIM | NPP |
NAOMI NSOR | LPG | ||
MUNTAKA MOHAMMED-MUBARAK | NDC | ||
ISSAH BABA KOMPO | PPP | ||
ALHASSAN RAFIK | INDEPENDENT | ||
28 | Â KWABRE EAST | ONYINA-ACHEAMPONG AKWASI GYAMFI | N.P.P |
BENCHA GEORGE | GHANA FREEDOM PARTY (GFP) | ||
JOSEPH AMANKWAH | N.D.C | ||
LORD FOSTER ADOM NYAMEKYE | INDEPENDENT | ||
29 | Â AFIGYA KWABRE SOUTH | DAMATA AMA APPIANIMAA SALAM | NPP |
NUZAGL VIVIEN NYUZAGLA | NDC | ||
IDAHOSAH BRIGHT BENSON | INDEPENDENT | ||
OFORI DANIEL | INDEPENDENT | ||
ABDUL WAHAB DIYAL WILHAK | INDEPENDENT | ||
30 | Â AFIGYA KWABRE NORTH | COLLINS ADOMAKO-MENSAH | NPP |
EMMANUEL JACKSON AGUMAH | NDC | ||
31 | Â EJISU | KWABENA BOATENG | N.P.P |
OSEI ESTHER | CPP | ||
JERRYNE ASANTE | N.D.C | ||
OKAI KWANIN | IND | ||
GEORGE GYAPAH | IND | ||
FREDUA AGYEMANG JOSEPH | IND | ||
32 | Â JUABEN | FRANCIS KWABENA BEREPONG OWUSU-AKYAW | N.P.P |
EUNICE OHENEWAA ANSU | N.D.C | ||
33 | Â ASANTE AKIM SOUTH | KWAKU ASANTE-BOATENG | NPP |
MAAME SARFOAH APPIAH | NDC | ||
34 | Â ASANTE AKIM CENTRAL | Â KWAME ANYIMADU-ANTWI | Â N.P.P |
 ISAAC DZAMESHIE |  G.F.P | ||
