DAY | SUBJECT | TOPIC | TIME |
MONDAY 27/01/2020 | SHS 1 – INTEGRATED SCIENCE | CELLS | 7AM, 1PM, 4:30PM |
SHS 2 – ACCOUNTING | PROCESS COSTING | 8:30AM, 2PM, 6PM | |
SHS 3 – ELECTIVE MATHS | GRADIENT FUNCTION | 10AM, 3PM,7:30PM | |
TUESDAY 28/01/2020 | SHS 1 – FINANCIAL ACCOUNTING | FINAL ACCOUNT/FINANCIAL STATEMENT OF SOLE TRADER | 7AM, 1PM, 4:30PM |
SHS 2 – GEOGRAPHY | EARTHQUAKE | 8:30AM, 2PM, 6PM | |
SHS 3 – BIOLOGY | THE MAMMALIAN HEART PART 2 | 10AM, 3PM,7:30PM | |
WEDNESDAY 29/01/2020 | SHS 1 – ENGLISH LANGUAGE | SENTENCES | 7AM, 1PM, 4:30PM |
SHS 2 – ECONOMICS | PERFECT COMPETITION MARKET | 8:30AM, 2PM, 6PM | |
SHS 3 – FINANCIAL ACCOUNTING | PERSONAL ACCOUNT OF PARTNERS PART 2 | 10AM, 3PM,7:30PM | |
WEDNESDAY 30/01/2020 | SHS 1 – BIOLOGY | INTRODUCTION TO BIOLOGY | 7AM, 1PM, 4:30PM |
SHS 2 – CHEMISTRY | SOLUBILITY PRODUCT CONSTANT | 8:30AM, 2PM, 6PM | |
SHS 3 – BUSINESS MANAGEMENT | GLOBALIZATION AND ECONOMIC INTEGRATION PART 3 | 10AM, 3PM,7:30PM | |
FRIDAY 31/01/2020 | SHS 1 – GEOGRAPHY | ELEMENTS OF MAP READING AND INTERPRETATION | 7AM, 1PM, 4:30PM |
SHS 2 – BUSINESS MANAGEMENT | INSURANCE | 8:30AM, 2PM, 6PM | |
SHS 3 – ELECTIVE MATHS | MAXIMUM AND MINIMUM | 10AM, 3PM,7:30PM | |
SATURDAY 01/01/2020 | SHS 1 SUBJECTS RPT | RECAP OF ALL TOPICS | 7am – 1pm |
SHS 2 SUBJECTS RPT | 2pm – 8pm | ||
SUNDAY 01/01/2020 | SHS 3 SUBJECTS RPT | 2PM – 8PM |
Don’t miss any lessons on Joy Learning: Follow schedule of January 27 – February 2, 2020 here
-